Top Fundraisers (Politicians) 2008
2006
2007
City Wide
Board of Supervisors
![]() |
Claudine Chen $226,301.00 | ![]() |
Carmen Chu (Board of Supervisors) $173,491.00 |
![]() |
John Avalos $144,278.00 |
Top Contributors 2008
| Name | Amount |
|---|---|
| PACIFIC GAS AND ELECTRIC COMPANY | $152,715,971.00 |
| LENNAR HOMES OF CALIFORNIA INC. | $58,624,740.00 |
| Service Employees International Union Local 1021 Issues PAC | $914,034.00 |
| UNITED EDUCATORS OF SF COMMITTEE ON POLITICAL EDUCATION | $774,730.00 |
| San Francisco Police Officers Association (Intermediary for Unitemized Member Contributions) | $420,000.00 |
| Golden State Leadership Fund PAC | $390,779.00 |
| San Francisco Labor Council Labor & Neighbor Member Education Political Issues Com., Sponsored by SFLC | $385,500.00 |
| PG&E CORPORATION AND ITS AFFILIATED ENTITIES | $355,975.00 |
| SAN FRANCISCO CHAMBER OF COMMERCE 21ST CENTURY COMMITTEE | $298,962.00 |
| Service Employees International Union Local 1021 Issue PAC | $255,000.00 |
| Donald Fisher | $197,000.00 |
| San Francisco Parks Trust | $189,569.00 |
| Committee on JOBS Government Reform Fund | $164,000.00 |
| Claudine Hoyen Cheng | $131,614.00 |
| San Francisco Association of Realtors | $117,499.00 |
Previous | Next


