Top Fundraisers 2008
2006
2007
| COMMITTEE TO STOP THE BLANK C... | $9,954,983.88 | |
| REAL SOLUTIONS FOR HOUSING, N... | $1,089,895.05 | |
| COMMITTEE TO REBUILD GENERAL ... | $898,194.48 | |
| Committee for Quality Teacher... | $707,808.07 | |
| Citizens United for Reform - ... | $473,366.57 | |
| COALITION FOR RENEWABLE ENERG... | $452,105.29 | |
| Joseph Alioto, Jr. for Superv... | $225,680.00 | |
| Carmen Chu for Supervisor | $198,727.32 | |
| Yes on A, Fix Our Parks. A Pr... | $175,031.41 | |
| YES ON MEASURE B FOR SAFER SA... | $160,000.00 | |
| Friends of David Chiu | $158,672.07 | |
| Committee to Elect Claudine C... | $157,040.02 | |
| Denise Mccarthy For Superviso... | $150,948.00 | |
| San Francisco Coalition for R... | $145,420.99 | |
| Choice for Students | $128,617.00 | |
Top Contributors 2008
| Name | Amount |
|---|---|
| PACIFIC GAS AND ELECTRIC COMP... | $9,116,836.00 |
| LENNAR HOMES OF CALIFORNIA IN... | $990,360.00 |
| Committee on JOBS Government ... | $313,500.00 |
| Service Employees Internation... | $212,143.00 |
| Donald Fisher | $198,500.00 |
| Golden State Leadership Fund ... | $191,547.00 |
| SAN FRANCISCO GENERAL HOSPITA... | $175,000.00 |
| San Francisco Police Officers... | $160,000.00 |
| SAN FRANCISCO CHAMBER OF COMM... | $109,696.00 |
| F Warren Hellman | $100,000.00 |
| Committee on JOBS | $97,747.00 |
| Charles R. Schwab | $90,000.00 |
| Service Employees Internation... | $85,000.00 |
| F. Warren Hellman | $81,500.00 |
| San Francisco Labor Council L... | $76,500.00 |
Previous | Next


