Committee to Keep MUNI Accountable - No on P
| 2008 Campaign Summary |
| Year | Contributions | Contributions Received | Expenditures | Expenditures Received |
|---|---|---|---|---|
| 2008 | $0.00 | $35,700.00 | $21,338.00 | $0.00 |
 
| 2008 Total contributions received: $35,700.00 |
| Contributors | Amount | Transactions |
|---|---|---|
| Cordoba-Zurinaga Joint Venture | $10,000.00 | Details |
| JOSE L. MOSCOVICH | $5,000.00 | Details |
| Nossaman LLP | $5,000.00 | Details |
| Jake McGoldrick for DCCC | $5,000.00 | Details |
| Maria E. Lombardo | $3,000.00 | Details |
| Doris Tilly Chang | $2,000.00 | Details |
| Advance Project Delivery Inc. | $1,500.00 | Details |
| Chien Loong Liew | $1,000.00 | Details |
| Jesse Koehler | $500.00 | Details |
| Rachel E. Hiatt | $500.00 | Details |
Previous | Next
| 2008 Total expenditures: $21,338.00 |
| Vendors | Amount | Transactions |
|---|---|---|
| Stearns Consulting | $17,755.00 | Details |
| ML Associates, LLC | $2,500.00 | Details |
| Superior Press, Inc. | $143.00 | Details |
Previous |