No on K, Committee Against Trafficking and Sexual Exploitation, Committee Against Proposition K
| 2008 Campaign Summary |
| Year | Contributions | Contributions Received | Expenditures | Expenditures Received |
|---|---|---|---|---|
| 2008 | $0.00 | $53,400.00 | $5,894.00 | $0.00 |
 
| 2008 Total contributions received: $53,400.00 |
| Contributors | Amount | Transactions |
|---|---|---|
| Nathan Brill | $20,000.00 | Details |
| Committee on JOBS | $12,500.00 | Details |
| PG&E Corporation ID #478163 | $7,800.00 | Details |
| Pier 39 Limited Partnership | $3,000.00 | Details |
| Twiss Butler | $2,000.00 | Details |
| Coalition Against Trafficking in Women | $1,500.00 | Details |
| Gloria Steinem | $1,000.00 | Details |
| D.C., Inc. | $1,000.00 | Details |
| Rich Schlackman | $800.00 | Details |
| Kristina Kiehl | $500.00 | Details |
Previous | Next
| 2008 Total expenditures: $5,894.00 |
| Vendors | Amount | Transactions |
|---|---|---|
| San Francisco Dept of Elections | $3,394.00 | Details |
| Sutton Law Firm | $2,500.00 | Details |
Previous |